Personal Profile
Crew Equipment
# Jason Crump
| Date of Birth: | 06.08.1975 |
| Place of Birth: | Bristol, Great Britain |
| Lives in: | |
| Status: | Married to Melody |
| Children: | Mia, Seth |
| Car: | Audi |
| Hobbies: | Motocross, Spending time with the kids |
| Sporting Heroes: | Steve Waugh, Mick Doohan |
Grand Prix Stats
Grand Prix Wins
Clubs & Honours
| Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
| 2012 | 6th | 12 | 1 | 73 | 21 | 4 | 126 | 10.50 |
| 2011 | 4th | 11 | 0 | 60 | 20 | 3 | 110 | 10.00 |
| 2010 | 3rd | 11 | 1 | 69 | 26 | 6 | 135 | 12.27 |
| 2009 | 1st | 11 | 3 | 71 | 30 | 7 | 159 | 14.45 |
| 2008 | 2nd | 11 | 2 | 72 | 28 | 7 | 152 | 13.82 |
| 2007 | 3rd | 11 | 0 | 69 | 16 | 6 | 124 | 11.27 |
| 2006 | 1st | 10 | 4 | 67 | 33 | 7 | 188 | 18.80 |
| 2005 | 2nd | 9 | 2 | 60 | 26 | 7 | 154 | 17.11 |
| 2004 | 1st | 9 | 2 | 44 | 15 | 6 | 158 | 17.56 |
| 2003 | 2nd | 9 | 2 | 43 | 19 | 5 | 144 | 16.00 |
| 2002 | 2nd | 10 | 1 | 50 | 19 | 7 | 162 | 16.20 |
| 2001 | 2nd | 6 | 2 | 26 | 14 | 5 | 113 | 18.83 |
| 2000 | 4th | 6 | 1 | 26 | 11 | 3 | 88 | 14.67 |
| 1999 | 8th | 6 | 0 | 24 | 6 | 1 | 66 | 11.00 |
| 1998 | 8th | 6 | 1 | 26 | 7 | 2 | 62 | 10.33 |
| 1997 | 18th | 1 | 0 | 6 | 1 | 0 | 8 | 8.00 |
| 1996 | 10th | 5 | 1 | 30 | 4 | 1 | 45 | 9.00 |
| 1995 | 19th | 1 | 0 | 6 | 3 | 0 | 12 | 12.00 |
| Totals | N/A | 145 | 23 | 822 | 299 | 77 | 2006 | 13.83 |
Jason Crump PHOTOS
click thumbnails to view
Jason Crump VIDEO
Jason Crump LATEST
- 16/10: BREATHING SPACE
- 05/10: SGP STARS SALUTE CRUMP
- 04/10: CRUMP: TIMING IS RIGHT
- 27/09: CRUMP - THE RECORD BREAKER
- 24/09: CRUMP RETIRES FROM SGP
Career Highlights
- WORLD CHAMPION 2009, 2006, 2004
- World U21 Champion 1995
- SWC Champion 2002, 2001
- World Team Cup Champion 1999

