2020 PZM Warsaw FIM Speedway Grand Prix of Poland
Round 1 - PGE Narodowy

Date: | Sat 16th May 2020 |
Capacity: | 54,000 |
Track Length: | 274.21m |
Track Record Time: | 54.34s |
Track Record: | Greg Hancock 14.05.16 |
WILD CARD #16: | tbc |
RESERVE #17: | tbc |
RESERVE #18: | tbc |
REFEREE: | tbc |
2019 Winner
Leon Madsen

Tickets
Category | CATEGORY | 09.10.2019 - 31.12.2019 | 01.01.2020 - 16.05.2020 | ||||
---|---|---|---|---|---|---|---|
CAT. VI | 29 PLN | 29 PLN | |||||
CAT. V | 59 PLN | 69 PLN | |||||
CAT. IV | 69 PLN | 79 PLN | |||||
CAT. III | 79 PLN | 89 PLN | |||||
CAT. II | 89 PLN | 99 PLN | |||||
CAT. I | 129 PLN | 139 PLN | |||||
PREMIUM | 199 PLN | 209 PLN | |||||
VIP SILVER | 649 PLN | 649 PLN | |||||
VIP GOLD | 749 PLN | 749 PLN |
Customer Service via email - documents@kupbilet.pl

More Information
Event information to follow.
Address & Contact Details
PGE National Stadium,
Al Ks J Poniatowskiego 1,
03-901 Warsaw, Poland
http://www.pgenarodowy.pl/
Retractable roof, press boxes, fully equipped press room, restaurants, fast food outlets and bars, tours and conference facilities.
By Car - PGE Narodowy is located at Aleja Księcia Poniatowskiego and Zieleniecka, Siwca, Wybrzerze Szczecińskie streets.
By Bus - Rondo Waszyngtona stop bus lines: 102, 111, 117, 123, 128, 146, 147, 158, 166, 507, 509, 517, 521, N02, N22, N24 and N72
By Tram - Rondo Waszyngtona stop, tram lines: 7, 8, 9, 22, 24, 45 and 77
By Train - Warszawa Stadion station trains SKM and Kolej Mazowiecka