
Rider
Rank | |
Birth Date | 1989-10-26 |
Birth Place | Salavat, Russia |
Lives | St Petersburg, Russia |
Marital Status | Married |
Children | 1 |
Car | Infiniti QX70S |
Hobbies | MX, PS |
Heros | Tony Rickardsson |
Crew
Mechanics | Michat Stankiewicz, Sergei Gormankov, Bartosz Wieczorek |
Manager | Tomasz 'Susi' Suskiewicz |
Coach | n/a |
Drivers | n/a |
Technical
Engine | GM |
Tyres | Mitas |
Frame | Emil Racing |
Clutch | NEB |
Tuner | ASH-Tech, PJR |
Kit
Race Suit | KW Race Wear |
Body Armour | Ortema |
Helmet | Shoei |
Googles | Scott |
Gloves | Seven |
Boots | TCX |
Emil Sayfutdinov grand prix years
Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
---|---|---|---|---|---|---|---|---|
2019 | 3 | 10 | 1 | 62 | 27 | 4 | 126 | 12.60 |
2018 | 8 | 10 | 0 | 57 | 11 | 2 | 89 | 8.90 |
2017 | 6 | 12 | 0 | 70 | 24 | 1 | 117 | 9.75 |
2013 | 6 | 9 | 3 | 57 | 25 | 5 | 114 | 12.67 |
2012 | 5 | 12 | 0 | 72 | 22 | 2 | 133 | 11.08 |
2011 | 6 | 11 | 0 | 62 | 19 | 3 | 106 | 9.64 |
2010 | 15 | 4 | 0 | 21 | 5 | 1 | 33 | 8.25 |
2009 | 3 | 11 | 3 | 67 | 29 | 4 | 139 | 12.64 |
Totals | 79 | 7 | 468 | 162 | 22 | 857 | 10.85 |
Emil Sayfutdinov grand prix wins
Event | Years |
---|---|
Czech SGP | 2009 |
Slovenian SGP | 2009 |
Swedish SGP | 2009, 2013 (Gothenburg), 2019 (Hallstavik) |
European SGP | 2013 (Bydgoszcz) |
British SGP | 2013 |
Emil Sayfutdinov clubs
League | Club |
---|---|
Polish Ekstraliga | Fogo Unia Leszno |
Russian League | Turbina Balakovo |
Emil Sayfutdinov honours
Honour | Year |
---|---|
Speedway of Nations Winner | 2018, 2019 |
World U21 Champion | 2008, 2007 |
European Champion | 2014, 2015 |
Russian U21 Champion | 2008, 2005 |