
Rider
Rank | |
Birth Date | 1991-08-06 |
Birth Place | Wroclaw, Poland |
Lives | Wroclaw, Poland |
Marital Status | Single |
Children | |
Car | Mercedes |
Hobbies | Motocross, Karting, Wakeboarding, Snowboarding, Soccer, PS4 |
Heros | Greg Hancock, Travis Pastrana, Alessandro Del Piero, Valentino Rossi |
Crew
Mechanics | Wojciech Janowski, Marcin Klepuszewski, Krzysztof Janowski |
Manager | Marta Czub |
Coach | Mariusz Cieśliński |
Drivers |
Technical
Engine | GM |
Tyres | Mitas |
Frame | Stuha |
Clutch | NEB |
Tuner |
Kit
Race Suit | Maliniak |
Body Armour | Ortema |
Helmet | Troy Lee |
Googles | Oakley |
Gloves | Troy Lee |
Boots | TCX |
Maciej Janowski grand prix years
Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
---|---|---|---|---|---|---|---|---|
2019 | 6 | 9 | 1 | 52 | 13 | 3 | 87 | 9.67 |
2018 | 4 | 10 | 1 | 60 | 21 | 3 | 104 | 10.40 |
2017 | 4 | 12 | 2 | 70 | 25 | 5 | 122 | 10.17 |
2016 | 10 | 11 | 1 | 61 | 18 | 1 | 90 | 8.18 |
2015 | 7 | 12 | 1 | 68 | 20 | 4 | 106 | 8.83 |
2014 | 24 | 1 | 0 | 5 | 1 | 0 | 7 | 7.00 |
2012 | 23 | 1 | 0 | 6 | 1 | 0 | 8 | 8.00 |
Totals | 56 | 6 | 322 | 99 | 16 | 524 | 9.36 |
Maciej Janowski grand prix wins
Event | Years |
---|---|
Latvian SGP | 2015 |
Danish SGP | 2016, 2017 |
British SGP | 2017 |
Swedish SGP | 2018 |
German SGP | 2019 |
Maciej Janowski clubs
League | Club |
---|---|
Polish Ekstraliga | Betard Sparta Wroclaw |
Swedish Elitserien | Dackarna Malilla |
Maciej Janowski honours
Honour | Year |
---|---|
Speeedway World Cup Winner | 2013, 2016, 2017 |
World U21 Champion | 2011 |
Polish Champion | 2015 |
Polish U21 Champion | 2008, 2010, 2012 |